AlSi 5 Tafa 01S Thermal Spray Wire Ships Engine Chemistry Metal Wire Aluminum Wire

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Name | TAFA Tafa 01S Thermal Spray Wire | Raw Material | Si Al |
---|---|---|---|
Rp0,2(Mpa) | 40 | Rm(MPa) | 120 |
Hardness | HRB70-75 | Test Temperature(°C) | 20 |
Certificate | ISO 9001 | Surface | Bright |
Spool Type | No Recycled Material | Spray Wire State | Semi-hard State |
Color | Metal Color | Test Report | Mill-certificate |
Dimensions | 1.6 Mm, 2.0 Mm, 3.17 Mm | Equivalent | Tafa01S, Metco SF , PMET692 |
AlSi 5 Tafa 01S Thermal Spray Wire Ships Engine Chemistry Metal Wire Aluminum Wire
Product Description
AlSi5 is a kind of aluminum & silicon alloy welding wires with 5% silicon, and this product is of good liquidity, good forgeability, but lack of ductility. Due to the high silicon content, when used in the welding of high magnesium alloy, easily generated in the weld brittle Mg2Si, reduce the plasticity and the corrosion resistance of joint. In addition, the welding surface color dark, anodized after more different with parent metal color.
Equivalent to: Tafa01S, Metco SF , PMET692
Surface Preparation
Surface should be clean, white metal, with no oxides (rust), dirt, grease, or oil on the surface to be coated. Note: It is best not to handle surfaces after cleaning. Recommended method of preparation is, to grit blast with 24 mesh aluminum oxide, rough grind, or rough machine in a lathe.
Chemical Composition(wt%)
Si | Al |
5 |
Bal. |
Typical Seposit Characteristics
Rp0,2(Mpa) |
Rm(MPa) |
A5(L0=5d0)(%) |
Test temperature(°C) |
40 | 120 | 8 | 20 |
Packing Details
Diameter | Dimension Tolerance | Packing | Wire Weight |
1/16"(1.6mm) | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
2.0mm | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
1/8"(3.17mm) | +0/-0.05 | Coil Form | 20-400kgs/coil |
Other sizes can be produced by customers’ requirement.
Applications
• Ships
• Engine
• Chemistry
• Food
• Sports equipment
• Mould
• Furniture
• Vessel
• Container
Type We Could Offer
Thermal spray wire-Nickel based
WL TYPE | Tafa | PMET | Metco | Size |
WL-NiAl95/5 | 75B | 885 | 8400 | 1.6/2.0/3.17mm |
WL-NiAl80/20 | 79B | 884 | 405 | 2.0/3.17mm |
WL-NiCr80/20 | 06C | 821 | 8450 | 1.6/2.0/3.17mm |
WL-Monel400 | 70T | 877 | Monel | 1.6/2.0/3.17mm |
WL-NiCrTi | 45CT | 889 | 8500 | 1.6/2.0/3.17mm |
WL-Inconel718 | 78T | 818 | 8718 | 1.6/2.0/3.17mm |
WL-Inconel625 | 71T | 860 | 8625 | 1.6/2.0/3.17mm |
WL-Alloy-C276 | 77T | 876 | 8276 | 1.6/2.0/3.17mm |
WL-NiCrAl(P) | 73MXC | 886 | 8443 | 1.6/2.0mm |
WL-NiCrAlY(P) | 76MXC | 887 | 884 | 1.6/2.0mm |
WL-NiMoAl(P) | 74MXC | 888 | 8447 | 1.6/2.0mm |
Thermal spray wire-Iron based
WL TYPE | Tafa | PMET | Metco | Size |
WL-SS420 | 60T | 720 | Metcoloy 2 | 1.6/2.0/3.17mm |
WL-SS304/304L | 80T | 710 | Metcoloy 1 | 1.6/2.0/3.17mm |
WL-SS316/316L | 85T | 730 | Metcoloy 4 | 1.6/2.0/3.17mm |
WL-FeCrAl | Alcro | 731 | 1.6/2.0mm | |
WL-FeCrBSi(P) | 95MXC | 273 | 1.6/2.0mm | |
WL-FeCrNiB(P) | 96MXC | 1.6/2.0mm | ||
WL-Tungsten Carbide(P) | 97MXC | 297 | Duocor | 1.6/2.0mm |
WL-LCr Carbide(P) | 98MXC | 223 | 1.6/2.0mm | |
WL-FeAl(P) | 35MXC | 50 | 1.6/2.0mm | |
WL-HCr Carbide(P) | 226 | Sm8222 | 1.6/2.0mm |
Thermal spray wire-Copper based
WL TYPE | Tafa | PMET | Metco | Size |
WL-Pure Copper | 1.6/2.0/3.17mm | |||
WL-CuSn1 | 05T | 1.6/2.0/3.17mm | ||
WL-CuAl8 | Sprabronze AB | 1.6/2.0/3.17mm | ||
WL-CuAl10 | 10T | 590 | Sprabronze AA | 1.6/2.0/3.17mm |
Thermal spray wire-Zinc & Aluminium based
WL TYPE | Tafa | PMET | Metco | Size |
WL-Pure Al | 01T | 699 | Aluminum | 1.6/2.0/3.17mm |
WL-Pure Al Grade 1100 | 1.6/2.0/3.17mm | |||
WL-Pure Zn | 02Z | 540 | Zinc | 1.6/2.0/3.17mm |
WL-AlMg5 | Metco AlMg | 1.6/2.0/3.17mm | ||
WL-ZnAl85/15 | 02A | Zn/Al | 1.6/2.0/3.17mm |
Thermal spray wire-Other based alloy
WL TYPE | Tafa | PMET | Metco | Size |
WL-Molybdenum wire | 13T | 899 | Sprabond | 1.6/2.0/3.17mm |
WL-Babbitt wire | 04T | 542 | Sprababbitt | 1.6/2.0/3.17mm |
WL-Tin wire | 02W | 549 | Metco Tin | 1.6/2.0mm |
WL-Ti wire | 14T | 1.6/2.0mm |