SS 304 Metal Spray Wire PMET 710 Tafa 80T Part Restoration Resurface 304 Stainless Steel Coil Form

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xAir Pressure | *50 - 60 Psi | Voltage | *28-30 |
---|---|---|---|
Amperage | *100 - 200 | Standoff | *4-6 In (10-15cm) |
Hardness | HRB 90-100 | Bond Strength | 4650 Psi |
Deposit Rate | 10 Lbs /hr/100A | Deposit Efficiency | 75% |
Wire Coverage | 0.8 Oz / Ft2 / Mil | Machine Ability | Good |
Spool Type | No Recycled Material | Spray Wire State | Semi-hard State |
Certificate | ISO 9001 | Test Report | Mill-certificate |
Surface | Bright | Dimensions | 1.6 Mm, 2.0 Mm, 3.17 Mm |
High Light | SS 304 metal spray wire,metal spray wire PMET 710,Tafa 80T 304 Stainless Steel Coil |
SS 304 Iron Base Alloy Thermal Spray Wire PMET 710 Tafa 80T Part Restoration Resurface 304 Stainless Steel Coil Form
Product Description
Equivalent to: Metcoloy 1, Tafa 80T, PMET 710
Surface Preparation
Surface should be clean, white metal, with no oxides (rust), dirt, grease, or oil on the surface to be coated. Note: It is best not to handle surfaces after cleaning. Recommended method of preparation is, to grit blast with 24 mesh aluminum oxide, rough grind, or rough machine in a lathe.
Chemical Composition(%)
Cr | Ni | Mn | Si | Fe | C |
18.0 | 8 | 2.0 | 1.0 | Bal | 0.08 |
Typical Deposit Characteristics
Typical Hardness | Bond Strength | Deposit Rate | Deposit Efficiency | Wire Coverage | Surface Texture | Machine ability |
HRB 90-100 | 4650 psi | 10 lbs /hr/100A | 75% | 0.8 oz/ft2 / m | *Variable | Good |
Recommended Spray Parameters
Diameter | Air Pressure | Voltage | Amperage | Standoff |
1.6mm | *50 - 60 psi | *28 - 30 | *100 - 200 | *4 – 6 in (10 - 15cm) |
Packing Details
Diameter | DimensionTolerance | Packing | Wire Weight |
1/16"(1.6mm) | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
2.0mm | +0/-0.05 | D 300 Spool | 15kgs(33 lbs)/spool |
1/8"(3.17mm) | +0/-0.05 | Coil Form | 20-400kgs/coil |
Applications
• Part Restoration
• Resurface
Type We Could Offer
Thermal spray wire-Nickel based
WL TYPE | Tafa | PMET | Metco | Size |
WL-NiAl95/5 | 75B | 885 | 8400 | 1.6/2.0/3.17mm |
WL-NiAl80/20 | 79B | 884 | 405 | 2.0/3.17mm |
WL-NiCr80/20 | 06C | 821 | 8450 | 1.6/2.0/3.17mm |
WL-Monel400 | 70T | 877 | Monel | 1.6/2.0/3.17mm |
WL-NiCrTi | 45CT | 889 | 8500 | 1.6/2.0/3.17mm |
WL-Inconel718 | 78T | 818 | 8718 | 1.6/2.0/3.17mm |
WL-Inconel625 | 71T | 860 | 8625 | 1.6/2.0/3.17mm |
WL-Alloy-C276 | 77T | 876 | 8276 | 1.6/2.0/3.17mm |
WL-NiCrAl(P) | 73MXC | 886 | 8443 | 1.6/2.0mm |
WL-NiCrAlY(P) | 76MXC | 887 | 884 | 1.6/2.0mm |
WL-NiMoAl(P) | 74MXC | 888 | 8447 | 1.6/2.0mm |
Thermal spray wire-Iron based
WL TYPE | Tafa | PMET | Metco | Size |
WL-SS420 | 60T | 720 | Metcoloy 2 | 1.6/2.0/3.17mm |
WL-SS304/304L | 80T | 710 | Metcoloy 1 | 1.6/2.0/3.17mm |
WL-SS316/316L | 85T | 730 | Metcoloy 4 | 1.6/2.0/3.17mm |
WL-FeCrAl | Alcro | 731 | 1.6/2.0mm | |
WL-FeCrBSi(P) | 95MXC | 273 | 1.6/2.0mm | |
WL-FeCrNiB(P) | 96MXC | 1.6/2.0mm | ||
WL-Tungsten Carbide(P) | 97MXC | 297 | Duocor | 1.6/2.0mm |
WL-LCr Carbide(P) | 98MXC | 223 | 1.6/2.0mm | |
WL-FeAl(P) | 35MXC | 50 | 1.6/2.0mm | |
WL-HCr Carbide(P) | 226 | Sm8222 | 1.6/2.0mm |
Thermal spray wire-Copper based
WL TYPE | Tafa | PMET | Metco | Size |
WL-Pure Copper | 1.6/2.0/3.17mm | |||
WL-CuSn1 | 05T | 1.6/2.0/3.17mm | ||
WL-CuAl8 | Sprabronze AB | 1.6/2.0/3.17mm | ||
WL-CuAl10 | 10T | 590 | Sprabronze AA | 1.6/2.0/3.17mm |
Thermal spray wire-Zinc & Aluminium based
WL TYPE | Tafa | PMET | Metco | Size |
WL-Pure Al | 01T | 699 | Aluminum | 1.6/2.0/3.17mm |
WL-Pure Al Grade 1100 | 1.6/2.0/3.17mm | |||
WL-Pure Zn | 02Z | 540 | Zinc | 1.6/2.0/3.17mm |
WL-AlMg5 | Metco AlMg | 1.6/2.0/3.17mm | ||
WL-ZnAl85/15 | 02A | Zn/Al | 1.6/2.0/3.17mm |
Thermal spray wire-Other based alloy
WL TYPE | Tafa | PMET | Metco | Size |
WL-Molybdenum wire | 13T | 899 | Sprabond | 1.6/2.0/3.17mm |
WL-Babbitt wire | 04T | 542 | Sprababbitt | 1.6/2.0/3.17mm |
WL-Tin wire | 02W | 549 | Metco Tin | 1.6/2.0mm |
WL-Ti wire | 14T | 1.6/2.0mm |